Assesment of beta-cell function and insulin resistance in Bulgarian pregnant woman with risc for gestational diabetes mellitus
dc.contributor.author | Genova, M. | |
dc.contributor.author | Todorova, K. | |
dc.contributor.author | Tsachev, K. | |
dc.date.accessioned | 2012-07-19T13:09:55Z | |
dc.date.available | 2012-07-19T13:09:55Z | |
dc.date.issued | 2011-09 | |
dc.identifier.citation | Genova М., K. Todorova, K. Tzatchev. Assesment of beta-cell function and insulin resistance in Bulgarian pregnant woman with risc for gestational diabetes mellitus. 19th Meeting of Balkan Clinical Laboratory Federation, 21-23 September, 2011, Bucharest, Romania. BJCL, 2011, XIX; ( 1): 151. | en_US |
dc.identifier.uri | http://hdl.handle.net/10861/174 | |
dc.language.iso | en | en_US |
dc.subject | beta-cell function; insulin resistance; diabetes mellitus; pregnancy; risk; HOMA-IR, HOMA-B | en_US |
dc.title | Assesment of beta-cell function and insulin resistance in Bulgarian pregnant woman with risc for gestational diabetes mellitus | en_US |
dc.type | Presentation | en_US |
Файлове
Original bundle
1 - 1 от 1
Зареждане...
- Име:
- Assesment of beta-cell funktion and insulin resistance in bulgarian pregnant women with risc for GDM.pdf
- Размер:
- 20.92 KB
- Формат:
- Adobe Portable Document Format
- Описание:
License bundle
1 - 1 от 1
Зареждане...
- Име:
- license.txt
- Размер:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Описание: