Insulin resistance in bulgarian pregnant women with risk for GDM, determined by homeostasis model assesment (HOMA)
dc.contributor.author | Genova, M. | |
dc.contributor.author | Todorova, K. | |
dc.contributor.author | Tsachev, K. | |
dc.date.accessioned | 2012-07-18T12:55:34Z | |
dc.date.available | 2012-07-18T12:55:34Z | |
dc.date.issued | 2012-07-18 | |
dc.description | IFCC-WorldLab Berlin 2011 ... ICC Berlin, Internationales Congress Centrum, 15-19 May - Poster 0370 | en_US |
dc.identifier.uri | http://hdl.handle.net/10861/172 | |
dc.language.iso | en_US | en_US |
dc.subject | insulin resistance; pregnancy; homeostasis | en_US |
dc.title | Insulin resistance in bulgarian pregnant women with risk for GDM, determined by homeostasis model assesment (HOMA) | en_US |
dc.type | Presentation | en_US |
Файлове
Original bundle
1 - 1 от 1
Зареждане...
- Име:
- Insulin Resistance in Bulgarian pregnant women with risk for GDM1.pdf
- Размер:
- 17.03 KB
- Формат:
- Adobe Portable Document Format
- Описание:
License bundle
1 - 1 от 1
Зареждане...
- Име:
- license.txt
- Размер:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Описание: