Evaluation of molecular-cytogenetic aberrations and overall survival in myeloid antigen positive adult acute lymphoblastic leukemia.
| dc.contributor.author | Velizarova, M. | |
| dc.contributor.author | Popova, D. | |
| dc.contributor.author | Hadjiev, E. | |
| dc.contributor.author | Dimitrova, N. | |
| dc.contributor.author | Dimova, I. | |
| dc.contributor.author | Toncheva, D. | |
| dc.contributor.author | Tsachev, K. | |
| dc.date.accessioned | 2014-01-17T12:29:57Z | |
| dc.date.available | 2014-01-17T12:29:57Z | |
| dc.date.issued | 2012-04 | |
| dc.description | Address for correspondence: Dr Milena Velizarova, PhD Department of Clinical Laboratory and Clinical Immunology; University Alexander’s Hospital; 1 G. Sofiiski str.; 1431 Sofia, Bulgaria; tel. +359 2 92 30 916 ; e-mail: mvelizarova@abv.bg | en_US |
| dc.description.abstract | Leukemic cells from a signifi cant number of adults with acute lymphoblastic leukemia (ALL) show aberrant co-expression of myeloid-associated markers. We studied the incidence and relations of myeloid-antigen (MyAg) expression to molecular-cytogenetic features of ALL and to outcome. Leukemic blasts from 33 newly diagnosed adults with untreated ALL were examined for myeloid surface antigen expression. The simultaneous expression of lymphoidassociated antigens and myeloid-associated antigen (CD33, CD13, CD15) on leukemic cells was detected by a standard two-color direct immunofl uorescent assay. As a result, MyAg(+) ALL was established in 45% of the B-cell lineage. Immunologic subtyping of B-ALLs revealed an association between common B phenotype and coexpression of myeloid antigens – 53% of MyAg(+)ALL (P < 0.05). Various cytogenetic abnormalities, associated with MyAg(+) ALLs, were detected, including t(9;22), 11q23 abnormalities, del 4p, and del 12p. No differences in complete remission rate (p = 0.51) and overall survival (p = 0.75) were observed between MyAg(+) and MyAg(-) patients. In conclusion, a high incidence of poor prognostic chromosomal aberrations was recorded in MyAg (+) cases, but the aberrant myeloid antigen expression was not shown to have an impact on the outcome of B-ALL. | en_US |
| dc.identifier.citation | M. Velizarova, D. Popova, E. Hadjiev, N. Dimitrova, I. Dimova, D. Toncheva and K. Tzatchev. Evaluation of molecular-cytogenetic aberrations and overall survival in myeloid antigen positive adult acute lymphoblastic leukemia - Acta medica bulgarica , 39, 2012, No 1, 40-46. | en_US |
| dc.identifier.issn | 0324-1750 | |
| dc.identifier.uri | http://hdl.handle.net/10861/380 | |
| dc.language.iso | en | en_US |
| dc.publisher | Централна медицинска библиотека, МУ София / Central Medical Library - MU Sofia | en_US |
| dc.subject | cytogenetic aberrations, myeloid antigens, adult ALL, survival | en_US |
| dc.title | Evaluation of molecular-cytogenetic aberrations and overall survival in myeloid antigen positive adult acute lymphoblastic leukemia. | en_US |
| dc.type | Article | en_US |
