Opportunities for health promotion in the context of the present health reality in Bulgaria (part II)
| dc.contributor.author | Karaslavova, E. | |
| dc.date.accessioned | 2012-05-03T13:01:19Z | |
| dc.date.available | 2012-05-03T13:01:19Z | |
| dc.date.issued | 2008-12 | |
| dc.description | Address for correspondence: Senior assistant Dr. Emilia Karaslavova, DM Medical University – Plovdiv Social Medicine Department, Disaster Medicine Section 15А “Vasil Aprilov” bul. 4000 Plovdiv tel: 032/602-555 e-mail: e_karaslavova @yahoo.com | en_US |
| dc.description.abstract | The social-health aims, tasks and activities set in the current study are complied in priority with the certain peculiarities of the inherent situation in Bulgaria which require not only control over the basic cardiovascular risk factors but also considerable improvement of our environment of living. The new theoretic concept and strategy of the practical healthcare “health promotion” put the challenge to the “medicalization of health”. The promotional ideas underline the influence of the social and economic indicators over health and welfare both of the individual and society and reflect the changes in the priorities of the health activities. | en_US |
| dc.identifier.citation | Karaslavova, E. Opportunities for health promotion in the context of the present health reality in Bulgaria (part II) - Acta Medica Bulgarica, 35, 2008, № 2, 60-67. | en_US |
| dc.identifier.issn | 0324-1750 | |
| dc.identifier.uri | http://hdl.handle.net/10861/141 | |
| dc.language.iso | en | en_US |
| dc.publisher | Централна медицинска библиотека, МУ София / Central Medical Library - MU Sofia | en_US |
| dc.subject | health promotion, social and economic indicators, cardiovascular risk factors | en_US |
| dc.title | Opportunities for health promotion in the context of the present health reality in Bulgaria (part II) | en_US |
| dc.type | Article | en_US |
